home > Products > Crushing Equipment > HX Vibrating Screen
HX Vibrating Screen

HX Vibrating Screen

Processing Capacity: 8-800m³/h

Screening Size: 4-100mm

Max.Feeding Size: 400mm

Email us: sell@hxjq.com

Introduction

The HX series vibrating screen is a new type of circular vibrating screen developed by FTM Machinery by taking customers'use and maintaining experience into account and upgrading the design of YA and YK series screens.for heavy-duty conditions.

HX Vibrating Screen

Features

1.The screening angle of 18゚ improves the screening efficiency.

2.The exciter has a structure of an eccentric shaft plus an eccentric block, providing sufficient vibrating force.

3.It is a self-lubricating machine with thin oil and the oil can be changed every three to six months.

4.The key parts are installed with a protective layer of wear-resistant rubber to extend the service life of the screen.

HX Vibrating Screen

Technical Parameter

Model Sieve Layer Sieve Obliquity
(°)
Motor Power
(kw)
Vibrating Frequency
(r/min)
Max.Feeding Size
(mm)
Production(t/h) Dimensions(mm)
(L×W×H)
2HX1545 2 18 15 780-900 200 60-500 5380×2295×1410
3HX1545 3 18 15 780-900 200 65-500 5575×2295×1990
4HX1545 4 18-20 18.5 780-900 200 65-500 5765×2295×1990
2HX1855 2 18 18.5 780-900 200 75-600 5680×2565×1450
3HX1855 3 18 22 780-900 200 75-600 5900×2565×2110
4HX1855 4 18-23 22 780-900 200 75-600 6030×2565×2500
2HX2165 2 18 30 780-900 200 85-700 7160×2990×1690
3HX2165 3 18 30 780-900 200 85-700 7380×2990×2365
4HX2165 4 18-23 37 780-900 200 85-700 7430×2990×2550
2HX2465 2 18 37 780-900 200 100-800 7160×3290×1690
3HX2465 3 18 37 780-900 200 100-800 7380×3290×2365
4HX2465 4 18-23 37 780-900 200 100-800 7430×3290×2500
2HX2765 2 18 37 780-900 200 120-900 7180×3570×1805
3HX2765 3 18 45 780-900 200 120-900 7390×3570×2445
4HX2765 4 18-23 45 780-900 200 120-900 7480×3570×2715
2HX3065 2 18 37 780-900 200 200-1200 7180×3870×1805
3HX3065 3 18 45 780-900 200 200-1200 7390×3870×2445
4HX3065 4 18-23 45 780-900 200 200-1200 7480×3870×2715
2HX3075 2 18 22×2 780-900 400 200-1300 8700×4055×1980
3HX3075 3 18 37×2 780-900 400 200-1300 8940×4120×2720

Related Products

Classic Case

Get Latest Price

Please feel free to write down your requirement in the form below. We will reply you within 24 hours.

Your Name
You Need Products*
Your Email Address*
Your Phone Number
If you need specific information about anything about our product, please write here!

Quick Contact

  • Email: sell@hxjq.com
  • Please call 0086-371-67833171
  • Address: High and New Industrial Zone, Kexue Revenue, High and New Technology Industrial Development Zone, Zhengzhou, China

Join Our Newsletter

Subscribe to Machinery News and keep up to date with all our activities and events.

Copyright: China Henan Hongxing Mining Machinery Co., Ltd.All rights reserved News| Contact us| Map
Free Download PDF
Get Latest Price of Product